# Rolls-Royce Cullinan Market Intelligence

> Live inventory, active auctions, and real-time pricing analysis for the Rolls-Royce Cullinan.

### Overview
- **Make:** Rolls-Royce
- **Model:** Cullinan
- **Generation:** Cullinan
- **Production Years:** 2018+
- **Canonical Market URL:** https://www.garagescout.ai/markets/rolls-royce/cullinan
- **Data as of:** October 18, 2026 (latest listing update or sale; 2026-10-18T02:36:23.879Z)
- **Source Coverage:** Curated across Bring a Trailer, PCARMARKET, Cars & Bids, and vetted specialist dealers.

## Trailing 12-Month (TTM) Market Performance
- **Active Live Inventory:** 152 verified cars available
- **Active Live Auctions:** 1 live auction with open bidding
- **12-Month Confirmed Benchmark Sales:** 10 completed transactions
- **Current Live Asking Price Range:** $185,000 – $659,800

## Active Live Auctions
- **2022 Rolls-Royce Cullinan** | Current Bid: $170,000 | Venue: duPont REGISTRY Live | Location: Lebanon, TN | [View Auction](https://www.garagescout.ai/listings/2022-rolls-royce-cullinan-8438a2f3)

## Verified Live Inventory
- **2022 Rolls-Royce Cullinan** (2022) | Asking: $170,000 | 14,000 mi | automatic | Venue: duPont REGISTRY Live | Location: Lebanon, TN | [View Listing](https://www.garagescout.ai/listings/2022-rolls-royce-cullinan-8438a2f3)
- **2019 Rolls-Royce Cullinan** (2019) | Asking: $185,000 | 58,887 mi | automatic | Venue: Dealer inventory | Location: Palmyra, NJ | [View Listing](https://www.garagescout.ai/listings/2019-rolls-royce-cullinan-193a4b96)
- **2020 Rolls-Royce Cullinan** (2020) | Asking: $189,800 | 83,993 mi | automatic | Venue: Dealer inventory | Location: Costa Mesa CA | [View Listing](https://www.garagescout.ai/listings/2020-rolls-royce-cullinan-6262deaa)
- **2019 Rolls-Royce Cullinan** (2019) | Asking: $191,398 | 52,518 mi | automatic | Venue: Dealer inventory | Location: Fort Lauderdale, Florida | [View Listing](https://www.garagescout.ai/listings/2019-rolls-royce-cullinan-9076285c)
- **2019 Rolls-Royce Cullinan** (2019) | Asking: $199,999 | 66,518 mi | automatic | Venue: Dealer inventory | Location: Scottsdale, AZ | [View Listing](https://www.garagescout.ai/listings/2019-rolls-royce-cullinan-8946978d)
- **2019 Rolls-Royce Cullinan** (2019) | Asking: $205,128 | 45,915 mi | automatic | Venue: Dealer inventory | Location: Raleigh, NC | [View Listing](https://www.garagescout.ai/listings/2019-rolls-royce-cullinan-145bcfaa)
- **2019 Rolls-Royce Cullinan** (2019) | Asking: $227,000 | 34,302 mi | automatic | Venue: Dealer inventory | Location: Miami, FL | [View Listing](https://www.garagescout.ai/listings/2019-rolls-royce-cullinan-cdc56eb6)
- **2019 Rolls-Royce Cullinan** (2019) | Asking: $229,900 | 26,000 mi | automatic | Venue: Dealer inventory | Location: Dallas, TX 75244 | [View Listing](https://www.garagescout.ai/listings/2019-rolls-royce-cullinan-8fd1d29d)
- **2020 Rolls-Royce Cullinan** (2020) | Asking: $232,800 | 25,053 mi | automatic | Venue: Dealer inventory | Location: Las Vegas NV | [View Listing](https://www.garagescout.ai/listings/2020-rolls-royce-cullinan-bd4c494d)
- **2021 Rolls-Royce Cullinan** (2021) | Asking: $240,924 | 50,703 mi | automatic | Venue: Dealer inventory | Location: Raleigh, NC | [View Listing](https://www.garagescout.ai/listings/2021-rolls-royce-cullinan-423f6305)

## Sales Ledger Preview
Showing the 5 most recent of 75 recorded sales (last 12 months).

| Date | Vehicle / Spec | Gearbox | Mileage | Sold Price | Marketplace |
|---|---|---|---|---|---|
| Oct 17, 2026 | Variant not identified | Automatic | 11,665 mi | $384,900 | Dealer inventory |
| Oct 16, 2026 | Black Badge | Automatic | 1,423 mi | $480,217 | Dealer inventory |
| Oct 16, 2026 | Black Badge | Automatic | 11,349 mi | $314,900 | Dealer inventory |
| Oct 15, 2026 | Variant not identified | Automatic | 2,855 mi | $407,798 | Dealer inventory |
| Oct 15, 2026 | Black Badge | Automatic | 2,648 mi | $540,000 | Dealer inventory |

## 12-Month Median Sold Price by Variant
| Variant | Sales | Median Price |
|---|---|---|
| Black Badge | 2 | — |

## Market Memory (Last 12 Months)
- **Benchmark Sales:** 10 completed transactions (65 non-factory builds excluded)
- **Earlier Sales on Record:** 6 since 2023

## Frequently Asked Questions

### What is the current market price of a Rolls-Royce Cullinan?

Price depends on the variant; no variant has 3 or more recorded sales in the trailing 12 months yet. Current verified live asking prices range from $185,000 to $659,800.

### How many Rolls-Royce Cullinan examples are currently for sale?

As of October 18, 2026, there are 152 verified Rolls-Royce Cullinan examples listed for sale across vetted specialist dealers and auctions on GarageScout, including 1 active live auction with open bidding.

### How many Rolls-Royce Cullinan cars sold in the last 12 months?

GarageScout recorded 10 sales of the Rolls-Royce Cullinan in the trailing 12 months, counting confirmed sales only. Restomods, gearbox conversions and sales priced like deposits or placeholders are left out.

### Where do Rolls-Royce Cullinan cars sell?

Of the 10 sales GarageScout recorded in the trailing 12 months, 7 on Bring a Trailer, 1 on Barrett-Jackson, 1 on Bonhams Cars and 1 on duPont REGISTRY Live.

### Where does GarageScout's Rolls-Royce Cullinan market data come from?

GarageScout's Rolls-Royce Cullinan figures come from the listings and sales it has recorded on Bring a Trailer, duPont REGISTRY Live, Barrett-Jackson, Bonhams Cars, PCARMARKET, 1 other site and dealer inventories. Repeat sales of one car matched by VIN count once, and a median sale price is stated only where 3 or more sales in the trailing 12 months back it.

## Related Markets

- **Cullinan variants:** [Cullinan Black Badge](https://www.garagescout.ai/markets/rolls-royce/cullinan/black-badge)
- **Make:** [All Rolls-Royce markets](https://www.garagescout.ai/markets/rolls-royce)

---
*Data synthesized by GarageScout Market Intelligence. Preserving vehicle market memory across enthusiast auctions, specialist dealers, and private sales.*
