# Pontiac Firebird Trans Am (4th Gen) Market Intelligence

> Live inventory, active auctions, and real-time pricing analysis for the Pontiac Firebird Trans Am (4th Gen).

### Overview
- **Make:** Pontiac
- **Model:** Firebird
- **Generation:** 4th Gen
- **Production Years:** 1993–2002
- **Canonical Market URL:** https://www.garagescout.ai/markets/pontiac/firebird/4th-gen/trans-am
- **Data as of:** October 20, 2026 (latest listing update or sale; 2026-10-20T15:41:45.198Z)
- **Source Coverage:** Curated across Bring a Trailer, PCARMARKET, Cars & Bids, and vetted specialist dealers.

## Trailing 12-Month (TTM) Market Performance
- **Active Live Inventory:** 13 verified cars available
- **Active Live Auctions:** 7 live auctions with open bidding
- **12-Month Confirmed Benchmark Sales:** 128 completed transactions (5 non-factory builds excluded)
- **12-Month Median Sold Price:** $24,000
- **Current Live Asking Price Range:** $19,799 – $37,995
- **Current Live Asking Median:** $28,793

## Active Live Auctions
- **2002 Pontiac Firebird Trans Am** | Current Bid: $10,100 | Venue: Bring a Trailer | Location: Oklahoma City, Oklahoma 73105 | [View Auction](https://www.garagescout.ai/listings/2002-pontiac-firebird-trans-am-e8b0e856)
- **1995 Pontiac Firebird Trans Am** | Current Bid: $3,850 | Venue: Cars & Bids | Location: Grimes, IA | [View Auction](https://www.garagescout.ai/listings/1995-pontiac-firebird-trans-am-49ad1138)
- **1994 Pontiac Firebird Trans Am** | Current Bid: $6,000 | Venue: Bring a Trailer | Location: Bend, Oregon 97703 | [View Auction](https://www.garagescout.ai/listings/1994-pontiac-firebird-trans-am-0404b878)
- **2002 Pontiac Firebird Trans Am** | Current Bid: N/A | Venue: Mecum | Location: Fort Worth, TX | [View Auction](https://www.garagescout.ai/listings/2002-pontiac-firebird-trans-am-369dd4ac)
- **1999 Pontiac Firebird Trans Am WS6** | Current Bid: N/A | Venue: Mecum | Location: Fort Worth, TX | [View Auction](https://www.garagescout.ai/listings/1999-pontiac-firebird-trans-am-ws6-5fe409bd)
- **1995 Pontiac Firebird Trans Am** | Current Bid: N/A | Venue: Mecum | Location: Kissimmee, FL | [View Auction](https://www.garagescout.ai/listings/1995-pontiac-firebird-trans-am-a693ad8e)
- **2002 Pontiac Firebird Trans Am Collector Edition** | Current Bid: N/A | Venue: Mecum | Location: Kissimmee, FL | [View Auction](https://www.garagescout.ai/listings/2002-pontiac-firebird-trans-am-collector-edition-9f7db560)

## Verified Live Inventory
- **2002 Pontiac Firebird Trans Am** (2002) | Asking: $10,100 | 30,000 mi | automatic | Venue: Bring a Trailer | Location: Oklahoma City, Oklahoma 73105 | [View Listing](https://www.garagescout.ai/listings/2002-pontiac-firebird-trans-am-e8b0e856)
- **1995 Pontiac Firebird Trans Am** (1995) | Asking: $3,850 | 49,100 mi | automatic | Venue: Cars & Bids | Location: Grimes, IA | [View Listing](https://www.garagescout.ai/listings/1995-pontiac-firebird-trans-am-49ad1138)
- **1994 Pontiac Firebird Trans Am** (1994) | Asking: $6,000 | 71,000 mi | automatic | Venue: Bring a Trailer | Location: Bend, Oregon 97703 | [View Listing](https://www.garagescout.ai/listings/1994-pontiac-firebird-trans-am-0404b878)
- **2002 Pontiac Firebird Trans Am** (2002) | Asking: N/A | 79,220 mi | automatic | Venue: Mecum | Location: Fort Worth, TX | [View Listing](https://www.garagescout.ai/listings/2002-pontiac-firebird-trans-am-369dd4ac)
- **1999 Pontiac Firebird Trans Am WS6** (1999) | Asking: N/A | 56,306 mi | manual | Venue: Mecum | Location: Fort Worth, TX | [View Listing](https://www.garagescout.ai/listings/1999-pontiac-firebird-trans-am-ws6-5fe409bd)
- **1995 Pontiac Firebird Trans Am** (1995) | Asking: N/A | 96,000 mi | automatic | Venue: Mecum | Location: Kissimmee, FL | [View Listing](https://www.garagescout.ai/listings/1995-pontiac-firebird-trans-am-a693ad8e)
- **2002 Pontiac Firebird Trans Am Collector Edition** (2002) | Asking: N/A | 390 mi | manual | Venue: Mecum | Location: Kissimmee, FL | [View Listing](https://www.garagescout.ai/listings/2002-pontiac-firebird-trans-am-collector-edition-9f7db560)
- **1997 Pontiac Firebird Trans Am** (1997) | Asking: $19,799 | 103,930 mi | automatic | Venue: Dealer inventory | Location: Fort Lauderdale, Florida | [View Listing](https://www.garagescout.ai/listings/1997-pontiac-firebird-trans-am-2d413636)
- **2001 Pontiac Firebird Trans Am** (2001) | Asking: $22,995 | 63,802 mi | automatic | Venue: Dealer inventory | Location: La Vergne, Tennessee | [View Listing](https://www.garagescout.ai/listings/2001-pontiac-firebird-trans-am-1cc8843c)
- **1994 Pontiac Firebird Trans Am** (1994) | Asking: $25,035 | 37,912 mi | manual | Venue: Dealer inventory | Location: Sherman Oaks, California | [View Listing](https://www.garagescout.ai/listings/1994-pontiac-firebird-trans-am-49364eea)

## Sales Ledger Preview
Showing the 5 most recent of 137 recorded sales (last 12 months).

| Date | Vehicle / Spec | Gearbox | Mileage | Sold Price | Marketplace |
|---|---|---|---|---|---|
| Oct 19, 2026 | Trans Am | Automatic | 31,000 mi | $24,000 | Bring a Trailer |
| Oct 15, 2026 | Trans Am | Automatic | 87,800 mi | $9,300 | Cars & Bids |
| Oct 12, 2026 | Trans Am | Automatic | 64,000 mi | $19,000 | Bring a Trailer |
| Oct 12, 2026 | Trans Am | Automatic | 48,933 mi | $20,799 | Dealer inventory |
| Oct 8, 2026 | Trans Am | Manual | 62,800 mi | $11,250 | Hagerty Marketplace |

## Market Memory (Last 12 Months)
- **Benchmark Sales:** 128 completed transactions (9 non-factory builds excluded)
- **Earlier Sales on Record:** 179 since 2022
- **Interquartile Range (Middle 50%):** $15,400 – $33,063
- **Compound Annual Growth Rate (CAGR):** -2.0% (from the median of the first 3 sales)

| Calendar Year | Completed Sales | Median Price |
|---|---|---|
| 2025 | 18 | $25,625 |
| 2026 | 114 | $23,378 |

## Frequently Asked Questions

### What is the current market price of a Pontiac Firebird Trans Am (4th Gen)?

Based on 128 benchmark sales recorded over the trailing 12 months on GarageScout, the median sale price for the Pontiac Firebird Trans Am (4th Gen) is $24,000. Current verified live asking prices range from $19,799 to $37,995 (median asking price: $28,793).

### How many Pontiac Firebird Trans Am (4th Gen) examples are currently for sale?

As of October 20, 2026, there are 13 verified Pontiac Firebird Trans Am (4th Gen) examples listed for sale across vetted specialist dealers and auctions on GarageScout, including 7 active live auctions with open bidding.

### How many Pontiac Firebird Trans Am (4th Gen) cars sold in the last 12 months?

GarageScout recorded 128 sales of the Pontiac Firebird Trans Am (4th Gen) in the trailing 12 months, counting confirmed sales only. Restomods, gearbox conversions and sales priced like deposits or placeholders are left out.

### What does a Pontiac Firebird Trans Am (4th Gen) sell for by model year?

Median sale prices over the trailing 12 months on GarageScout, for model years with 3 or more sales: 1994 $18,150 (9 sales); 1995 $9,027 (7 sales); 1996 $10,875 (4 sales); 1997 $10,850 (4 sales); 1998 $15,400 (7 sales); 1999 $30,225 (16 sales); 2000 $26,375 (18 sales); 2001 $19,500 (15 sales); 2002 $28,439 (46 sales).

### Do manual Pontiac Firebird Trans Am (4th Gen) cars sell for more than automatics?

Over the trailing 12 months on GarageScout, the median manual sale was $28,139 (62 sales) and the median Automatic sale was $19,100 (64 sales). Sales whose gearbox the listing does not state are left out.

### Where do Pontiac Firebird Trans Am (4th Gen) cars sell?

Of the 128 sales GarageScout recorded in the trailing 12 months, 73 on Bring a Trailer, 26 on Mecum, 15 on Hagerty Marketplace, 7 on Cars & Bids, 5 on Barrett-Jackson and 2 on GAA Classic Cars.

### Where does GarageScout's Pontiac Firebird Trans Am (4th Gen) market data come from?

GarageScout's Pontiac Firebird Trans Am (4th Gen) figures come from the listings and sales it has recorded on Bring a Trailer, Mecum, Barrett-Jackson, Hagerty Marketplace, Cars & Bids, 3 other sites and dealer inventories. Repeat sales of one car matched by VIN count once, and a median sale price is stated only where 3 or more sales in the trailing 12 months back it.

## Related Markets

- **Generations:** [1st Gen](https://www.garagescout.ai/markets/pontiac/firebird/1st-gen), [2nd Gen](https://www.garagescout.ai/markets/pontiac/firebird/2nd-gen), [3rd Gen](https://www.garagescout.ai/markets/pontiac/firebird/3rd-gen), [4th Gen](https://www.garagescout.ai/markets/pontiac/firebird/4th-gen)
- **Model:** [All Pontiac Firebird markets](https://www.garagescout.ai/markets/pontiac/firebird)
- **Make:** [All Pontiac markets](https://www.garagescout.ai/markets/pontiac)

---
*Data synthesized by GarageScout Market Intelligence. Preserving vehicle market memory across enthusiast auctions, specialist dealers, and private sales.*
