# Ford F-250 (Gen7) Market Intelligence

> Live inventory, active auctions, and real-time pricing analysis for the Ford F-250 (Gen7).

### Overview
- **Make:** Ford
- **Model:** F-250
- **Generation:** Gen7
- **Production Years:** 1973–1979
- **Canonical Market URL:** https://www.garagescout.ai/markets/ford/f-250/gen7
- **Data as of:** October 20, 2026 (latest listing update or sale; 2026-10-20T04:51:11.524Z)
- **Source Coverage:** Curated across Bring a Trailer, PCARMARKET, Cars & Bids, and vetted specialist dealers.

## Trailing 12-Month (TTM) Market Performance
- **Active Live Inventory:** 12 verified cars available
- **Active Live Auctions:** 7 live auctions with open bidding
- **12-Month Confirmed Benchmark Sales:** 112 completed transactions (13 non-factory builds excluded)
- **12-Month Median Sold Price (all variants):** $27,125
- **Current Live Asking Price Range:** $19,900 – $39,900
- **Current Live Asking Median:** $30,700

## Active Live Auctions
- **1978 Ford F-250 Ranger XLT** | Current Bid: $13,250 | Venue: Bring a Trailer | Location: Grants Pass, Oregon 97526 | [View Auction](https://www.garagescout.ai/listings/1978-ford-f-250-ranger-xlt-3528db8b)
- **1976 Ford F-250 Highboy** | Current Bid: N/A | Venue: Mecum | Location: Fort Worth, TX | [View Auction](https://www.garagescout.ai/listings/1976-ford-f-250-highboy-ae7c333f)
- **1978 Ford F-250 Ranger Lariat** | Current Bid: N/A | Venue: Mecum | Location: Fort Worth, TX | [View Auction](https://www.garagescout.ai/listings/1978-ford-f-250-ranger-lariat-1e482248)
- **1977 Ford F-250 Ranger** | Current Bid: $12,977 | Venue: Bring a Trailer | Location: La Verkin, Utah 84745 | [View Auction](https://www.garagescout.ai/listings/1977-ford-f-250-ranger-3756e334)
- **1975 Ford F-250 Custom Highboy** | Current Bid: $18,000 | Venue: Bring a Trailer | Location: Grosse Ile, Michigan 48138 | [View Auction](https://www.garagescout.ai/listings/1975-ford-f-250-custom-highboy-b857b738)
- **1973 Ford F-250 Custom Highboy** | Current Bid: $15,000 | Venue: Bring a Trailer | Location: Boulder, Colorado 80301 | [View Auction](https://www.garagescout.ai/listings/1973-ford-f-250-custom-highboy-8d138544)
- **1979 Ford F-250** | Current Bid: N/A | Venue: Mecum | Location: Las Vegas, NV | [View Auction](https://www.garagescout.ai/listings/1979-ford-f-250-bc7e3119)

## Verified Live Inventory
- **1978 Ford F-250 Ranger XLT** (1978) | Asking: $13,250 | 77,000 mi | automatic | Venue: Bring a Trailer | Location: Grants Pass, Oregon 97526 | [View Listing](https://www.garagescout.ai/listings/1978-ford-f-250-ranger-xlt-3528db8b)
- **1976 Ford F-250 Highboy** (1976) | Asking: N/A | Mileage N/A | manual | Venue: Mecum | Location: Fort Worth, TX | [View Listing](https://www.garagescout.ai/listings/1976-ford-f-250-highboy-ae7c333f)
- **1978 Ford F-250 Ranger Lariat** (1978) | Asking: N/A | Mileage N/A | automatic | Venue: Mecum | Location: Fort Worth, TX | [View Listing](https://www.garagescout.ai/listings/1978-ford-f-250-ranger-lariat-1e482248)
- **1977 Ford F-250 Ranger** (1977) | Asking: $12,977 | Mileage N/A | automatic | Venue: Bring a Trailer | Location: La Verkin, Utah 84745 | [View Listing](https://www.garagescout.ai/listings/1977-ford-f-250-ranger-3756e334)
- **1975 Ford F-250 Custom Highboy** (1975) | Asking: $18,000 | 33,000 mi | automatic | Venue: Bring a Trailer | Location: Grosse Ile, Michigan 48138 | [View Listing](https://www.garagescout.ai/listings/1975-ford-f-250-custom-highboy-b857b738)
- **1973 Ford F-250 Custom Highboy** (1973) | Asking: $15,000 | 71,000 mi | manual | Venue: Bring a Trailer | Location: Boulder, Colorado 80301 | [View Listing](https://www.garagescout.ai/listings/1973-ford-f-250-custom-highboy-8d138544)
- **1979 Ford F-250** (1979) | Asking: N/A | Mileage N/A | automatic | Venue: Mecum | Location: Las Vegas, NV | [View Listing](https://www.garagescout.ai/listings/1979-ford-f-250-bc7e3119)
- **1977 Ford F-250 Ranger** (1977) | Asking: $19,900 | 68,982 mi | automatic | Venue: Dealer inventory | Location: Denver, Colorado | [View Listing](https://www.garagescout.ai/listings/1977-ford-f-250-ranger-8d2fe733)
- **1974 Ford F-250** (1974) | Asking: $26,900 | 84,267 mi | automatic | Venue: Dealer inventory | Location: Denver, Colorado | [View Listing](https://www.garagescout.ai/listings/1974-ford-f-250-15bb6ae0)
- **1973 Ford F-250 Ranger** (1973) | Asking: $34,499 | 53,719 mi | automatic | Venue: Dealer inventory | Location: Fort Lauderdale, Florida | [View Listing](https://www.garagescout.ai/listings/1973-ford-f-250-ranger-b3236502)

## Sales Ledger Preview
Showing the 5 most recent of 133 recorded sales (last 12 months).

| Date | Vehicle / Spec | Gearbox | Mileage | Sold Price | Marketplace |
|---|---|---|---|---|---|
| Oct 15, 2026 | Variant not identified | Manual | 41,000 mi | $16,500 | Bring a Trailer |
| Oct 14, 2026 | Variant not identified | Automatic | 29,000 mi | $7,000 | Bring a Trailer |
| Oct 12, 2026 | Variant not identified | Manual | 92,000 mi | $15,250 | Bring a Trailer |
| Oct 12, 2026 | Variant not identified | Manual | 19,249 mi | $25,900 | Dealer inventory |
| Oct 12, 2026 | Variant not identified | Automatic | 67,739 mi | $19,900 | Dealer inventory |

## Market Memory (Last 12 Months)
- **Benchmark Sales:** 112 completed transactions (21 non-factory builds excluded)
- **Earlier Sales on Record:** 232 since 2023
- **Interquartile Range (Middle 50%):** $16,500 – $45,000
- **Compound Annual Growth Rate (CAGR):** -12.8% (from the median of the first 3 sales)

| Calendar Year | Completed Sales | Median Price |
|---|---|---|
| 2025 | 18 | $40,375 |
| 2026 | 102 | $26,750 |

## Frequently Asked Questions

### What is the current market price of a Ford F-250 (Gen7)?

Based on 112 benchmark sales recorded over the trailing 12 months on GarageScout, the median sale price for the Ford F-250 (Gen7), across all variants, is $27,125. Current verified live asking prices range from $19,900 to $39,900 (median asking price: $30,700).

### How many Ford F-250 (Gen7) examples are currently for sale?

As of October 20, 2026, there are 12 verified Ford F-250 (Gen7) examples listed for sale across vetted specialist dealers and auctions on GarageScout, including 7 active live auctions with open bidding.

### How many Ford F-250 (Gen7) cars sold in the last 12 months?

GarageScout recorded 112 sales of the Ford F-250 (Gen7) in the trailing 12 months, counting confirmed sales only. Restomods, gearbox conversions and sales priced like deposits or placeholders are left out.

### What does a Ford F-250 (Gen7) sell for by model year?

Median sale prices over the trailing 12 months on GarageScout, across all variants, for model years with 3 or more sales: 1973 $25,500 (15 sales); 1974 $26,000 (8 sales); 1975 $40,500 (13 sales); 1976 $33,900 (16 sales); 1977 $23,875 (20 sales); 1978 $27,000 (19 sales); 1979 $33,750 (21 sales).

### Do manual Ford F-250 (Gen7) cars sell for more than automatics?

Over the trailing 12 months on GarageScout, across all variants, the median manual sale was $28,514 (50 sales) and the median Automatic sale was $25,350 (62 sales). Sales whose gearbox the listing does not state are left out.

### Where do Ford F-250 (Gen7) cars sell?

Of the 112 sales GarageScout recorded in the trailing 12 months, 95 on Bring a Trailer, 12 on Mecum, 4 on Barrett-Jackson and 1 on Hemmings Auctions.

### Where does GarageScout's Ford F-250 (Gen7) market data come from?

GarageScout's Ford F-250 (Gen7) figures come from the listings and sales it has recorded on Bring a Trailer, Mecum, Barrett-Jackson, Hemmings Auctions and dealer inventories. Repeat sales of one car matched by VIN count once, and a median sale price is stated only where 3 or more sales in the trailing 12 months back it.

## Related Markets

- **Generations:** [Gen2](https://www.garagescout.ai/markets/ford/f-250/gen2), [Gen3](https://www.garagescout.ai/markets/ford/f-250/gen3), [Gen4](https://www.garagescout.ai/markets/ford/f-250/gen4), [Gen6](https://www.garagescout.ai/markets/ford/f-250/gen6), [Gen8](https://www.garagescout.ai/markets/ford/f-250/gen8), [Gen9](https://www.garagescout.ai/markets/ford/f-250/gen9), [Gen10](https://www.garagescout.ai/markets/ford/f-250/gen10)
- **Model:** [All Ford F-250 markets](https://www.garagescout.ai/markets/ford/f-250)
- **Make:** [All Ford markets](https://www.garagescout.ai/markets/ford)

---
*Data synthesized by GarageScout Market Intelligence. Preserving vehicle market memory across enthusiast auctions, specialist dealers, and private sales.*
