# Ferrari F430 Market Intelligence

> Live inventory, active auctions, and real-time pricing analysis for the Ferrari F430.

### Overview
- **Make:** Ferrari
- **Model:** F430
- **Generation:** F430
- **Production Years:** 2004–2009
- **Canonical Market URL:** https://www.garagescout.ai/markets/ferrari/f430
- **Data as of:** October 18, 2026 (latest listing update or sale; 2026-10-18T05:41:22.022Z)
- **Source Coverage:** Curated across Bring a Trailer, PCARMARKET, Cars & Bids, and vetted specialist dealers.

## Trailing 12-Month (TTM) Market Performance
- **Active Live Inventory:** 61 verified cars available
- **Active Live Auctions:** 8 live auctions with open bidding
- **12-Month Confirmed Benchmark Sales:** 101 completed transactions
- **Current Live Asking Price Range:** $199,800 – $1,248,650

## Factory Specifications
- **Vehicle Model:** Ferrari F430
- **Years:** 2004-2009
- **Layout:** Mid-engine, rear-wheel drive
- **Engine:** 4,308 cc 90° flat-plane V8, DOHC, 4 valves/cyl (Tipo F136 E / ED)
- **Power:** 483 hp @ 8,500 rpm (F430) / 503 hp @ 8,500 rpm (Scuderia/16M)
- **Torque:** 343 lb-ft @ 5,250 rpm (F430) / 347 lb-ft @ 5,250 rpm (Scuderia)
- **Timing Drive:** Double-roller Morse timing chains with hydraulic tensioners (no rubber belts)
- **Chassis:** Alcoa extruded aluminum spaceframe, 20% stiffer than 360
- **Dry Weight:** 2,976 lb (Berlinetta) / 3,130 lb (Spider) / 2,756 lb (Scuderia)
- **0-60 mph:** 3.9 s (Berlinetta) / 4.0 s (Spider) / 3.5 s (Scuderia)
- **Top speed:** 196 mph (Berlinetta) / 193 mph (Spider) / 198 mph (Scuderia)
- **Fiorano Lap:** 1:27.00 (Berlinetta) / 1:25.00 (Scuderia - matches Enzo)
- **Downforce:** 617 lb @ 196 mph without wings (Cd = 0.33)
- **Production:** Estimated ~15,000-17,500 total; ~1,800-2,000 Scuderia; 499 16M
- **Transmission:** Berlinetta and Spider: gated six-speed manual (~10-15% of build) or F1 electro-hydraulic six-speed paddle shift. Scuderia and 16M: F1 Superfast2 (60ms) only.

## Active Live Auctions
- **2006 Ferrari F430 Spider** | Current Bid: $90,000 | Venue: Bring a Trailer | Location: Largo, Florida 33773 | [View Auction](https://www.garagescout.ai/listings/2006-ferrari-f430-spider-74aba591)
- **2007 Ferrari F430 Challenge Race Car** | Current Bid: $80,000 | Venue: Bring a Trailer | Location: North Salem, New York 10560 | [View Auction](https://www.garagescout.ai/listings/2007-ferrari-f430-challenge-race-car-7d263001)
- **2009 Ferrari Scuderia Spider 16M** | Current Bid: N/A | Venue: RM Sotheby's | Location: London, United Kingdom | [View Auction](https://www.garagescout.ai/listings/2009-ferrari-scuderia-spider-16m-59b9ddca)
- **2009 Ferrari Scuderia Spider 16M** | Current Bid: N/A | Venue: RM Sotheby's | Location: London, United Kingdom | [View Auction](https://www.garagescout.ai/listings/2009-ferrari-scuderia-spider-16m-a3531635)
- **2008 Ferrari 430 Scuderia** | Current Bid: N/A | Venue: RM Sotheby's | Location: London, United Kingdom | [View Auction](https://www.garagescout.ai/listings/2008-ferrari-430-scuderia-5e6ca5be)
- **2005 Ferrari F430** | Current Bid: N/A | Venue: Mecum | Location: Kissimmee, FL | [View Auction](https://www.garagescout.ai/listings/2005-ferrari-f430-aa92fe88)
- **2009 Ferrari Scuderia 16M** | Current Bid: N/A | Venue: Mecum | Location: Kissimmee, FL | [View Auction](https://www.garagescout.ai/listings/2009-ferrari-scuderia-16m-f3a40a6e)
- **2006 Ferrari F430** | Current Bid: N/A | Venue: Mecum | Location: Kissimmee, FL | [View Auction](https://www.garagescout.ai/listings/2006-ferrari-f430-1974ae08)

## Verified Live Inventory
- **2006 Ferrari F430 Spider** (2006) | Asking: $90,000 | 30,000 mi | automatic | Venue: Bring a Trailer | Location: Largo, Florida 33773 | [View Listing](https://www.garagescout.ai/listings/2006-ferrari-f430-spider-74aba591)
- **2007 Ferrari F430 Challenge Race Car** (2007) | Asking: $80,000 | 10,000 mi | automatic | Venue: Bring a Trailer | Location: North Salem, New York 10560 | [View Listing](https://www.garagescout.ai/listings/2007-ferrari-f430-challenge-race-car-7d263001)
- **2009 Ferrari Scuderia Spider 16M** (2009) | Asking: N/A | 7,574 mi | Transmission N/A | Venue: RM Sotheby's | Location: London, United Kingdom | [View Listing](https://www.garagescout.ai/listings/2009-ferrari-scuderia-spider-16m-59b9ddca)
- **2009 Ferrari Scuderia Spider 16M** (2009) | Asking: N/A | 13,150 mi | Transmission N/A | Venue: RM Sotheby's | Location: London, United Kingdom | [View Listing](https://www.garagescout.ai/listings/2009-ferrari-scuderia-spider-16m-a3531635)
- **2008 Ferrari 430 Scuderia** (2008) | Asking: N/A | 5,938 mi | Transmission N/A | Venue: RM Sotheby's | Location: London, United Kingdom | [View Listing](https://www.garagescout.ai/listings/2008-ferrari-430-scuderia-5e6ca5be)
- **2005 Ferrari F430** (2005) | Asking: N/A | 16,476 mi | automatic | Venue: Mecum | Location: Kissimmee, FL | [View Listing](https://www.garagescout.ai/listings/2005-ferrari-f430-aa92fe88)
- **2009 Ferrari Scuderia 16M** (2009) | Asking: N/A | 1,510 mi | automatic | Venue: Mecum | Location: Kissimmee, FL | [View Listing](https://www.garagescout.ai/listings/2009-ferrari-scuderia-16m-f3a40a6e)
- **2006 Ferrari F430** (2006) | Asking: N/A | 8,057 mi | automatic | Venue: Mecum | Location: Kissimmee, FL | [View Listing](https://www.garagescout.ai/listings/2006-ferrari-f430-1974ae08)
- **2006 Ferrari F430 Spider** (2006) | Asking: $199,800 | 29,766 mi | automatic | Venue: Dealer inventory | Location: West Chicago IL | [View Listing](https://www.garagescout.ai/listings/2006-ferrari-f430-spider-seats-classic-excellent-condit-55a34fef)
- **2005 Ferrari F430 Spider** (2005) | Asking: $199,995 | 20,467 mi | automatic | Venue: Dealer inventory | Location: Glen Cove NY | [View Listing](https://www.garagescout.ai/listings/2005-ferrari-f430-spider-d456f248)

## Sales Ledger Preview
Showing the 5 most recent of 122 recorded sales (last 12 months).

| Date | Vehicle / Spec | Gearbox | Mileage | Sold Price | Marketplace |
|---|---|---|---|---|---|
| Oct 18, 2026 | Scuderia | Manual | 12,891 mi | $829,078 | Dealer inventory |
| Oct 16, 2026 | Berlinetta | Manual | 11,183 mi | $600,022 | Dealer inventory |
| Oct 13, 2026 | Spider | Automatic | 32,000 mi | $143,000 | Bring a Trailer |
| Oct 7, 2026 | Spider | Automatic | 9,623 mi | $259,000 | Dealer inventory |
| Oct 6, 2026 | Scuderia | Automatic | 23,902 mi | $570,000 | duPont REGISTRY Live |

## 12-Month Median Sold Price by Variant
| Variant | Sales | Median Price |
|---|---|---|
| Spider | 58 | $182,917 |
| Scuderia Spider 16M | 12 | $943,500 |
| Scuderia | 11 | $669,000 |
| Berlinetta | 5 | $299,995 |
| Challenge | 3 | $75,196 |

## Market Memory (Last 12 Months)
- **Benchmark Sales:** 101 completed transactions (21 non-factory builds excluded)
- **Earlier Sales on Record:** 135 since 2017

## Frequently Asked Questions

### What is the current market price of a Ferrari F430?

Price depends on the variant. Median sale prices over the trailing 12 months on GarageScout: F430 Spider $182,917; F430 Scuderia Spider 16M $943,500; F430 Scuderia $669,000; F430 Berlinetta $299,995; F430 Challenge $75,196. Current verified live asking prices range from $199,800 to $1,248,650.

### How many Ferrari F430 examples are currently for sale?

As of October 18, 2026, there are 61 verified Ferrari F430 examples listed for sale across vetted specialist dealers and auctions on GarageScout, including 8 active live auctions with open bidding.

### How many Ferrari F430 cars sold in the last 12 months?

GarageScout recorded 101 sales of the Ferrari F430 in the trailing 12 months, counting confirmed sales only. Restomods, gearbox conversions and sales priced like deposits or placeholders are left out.

### Where do Ferrari F430 cars sell?

Of the 101 sales GarageScout recorded in the trailing 12 months, 61 on Bring a Trailer, 12 on duPont REGISTRY Live, 11 on Mecum, 4 on Broad Arrow Auctions, 4 on RM Sotheby's, 3 on Barrett-Jackson, 2 on Bonhams Cars, 2 through dealers, 1 on Kruse Auctions and 1 on PCARMARKET.

### Where does GarageScout's Ferrari F430 market data come from?

GarageScout's Ferrari F430 figures come from the listings and sales it has recorded on Bring a Trailer, Mecum, RM Sotheby's, duPont REGISTRY Live, Barrett-Jackson, 6 other sites and dealer inventories. Repeat sales of one car matched by VIN count once, and a median sale price is stated only where 3 or more sales in the trailing 12 months back it.

## Related Markets

- **F430 variants:** [Berlinetta](https://www.garagescout.ai/markets/ferrari/f430/berlinetta), [F430 Challenge](https://www.garagescout.ai/markets/ferrari/f430/challenge), [F430 GT3](https://www.garagescout.ai/markets/ferrari/f430/gt3), [F430 GT3 Scuderia](https://www.garagescout.ai/markets/ferrari/f430/gt3-scuderia), [F430 GTC](https://www.garagescout.ai/markets/ferrari/f430/gtc), [F430 SP1](https://www.garagescout.ai/markets/ferrari/f430/sp1), [F430 Spider Bio Fuel](https://www.garagescout.ai/markets/ferrari/f430/spider-bio-fuel), [Scuderia](https://www.garagescout.ai/markets/ferrari/f430/scuderia), [Scuderia Spider 16M](https://www.garagescout.ai/markets/ferrari/f430/scuderia-spider-16m), [Spider](https://www.garagescout.ai/markets/ferrari/f430/spider)
- **Make:** [All Ferrari markets](https://www.garagescout.ai/markets/ferrari)

---
*Data synthesized by GarageScout Market Intelligence. Preserving vehicle market memory across enthusiast auctions, specialist dealers, and private sales.*
