# Ferrari 550 Market Intelligence

> Live inventory, active auctions, and real-time pricing analysis for the Ferrari 550.

### Overview
- **Make:** Ferrari
- **Model:** 550
- **Generation:** 550
- **Production Years:** 1996–2002
- **Canonical Market URL:** https://www.garagescout.ai/markets/ferrari/550-maranello
- **Data as of:** October 18, 2026 (latest listing update or sale; 2026-10-18T02:10:33.559Z)
- **Source Coverage:** Curated across Bring a Trailer, PCARMARKET, Cars & Bids, and vetted specialist dealers.

## Trailing 12-Month (TTM) Market Performance
- **Active Live Inventory:** 25 verified cars available
- **Active Live Auctions:** 5 live auctions with open bidding
- **12-Month Confirmed Benchmark Sales:** 55 completed transactions
- **Current Live Asking Price Range:** $225,000 – $1,795,170

## Factory Specifications
- **Vehicle Model:** Ferrari 550
- **Years:** 1996-2002
- **Layout:** Front-mid engine, rear-wheel drive
- **Engine:** 5,474 cc 65° naturally aspirated V12, DOHC, 4 valves/cyl (Tipo F133 A)
- **Power:** 478 hp @ 7,000 rpm
- **Torque:** 419 lb-ft @ 5,000 rpm (over 300 lb-ft from 2,000 rpm)
- **Valvetrain:** DOHC, 48 valves, hydraulic self-adjusting tappets (no manual shims)
- **Internals:** Forged titanium connecting rods (Ti6Al4V), forged Mahle pistons, dry-sump lubrication
- **Transmission:** 6-speed gated manual transaxle with limited-slip differential (25% accel / 45% decel)
- **Chassis:** Tubular steel spaceframe (Tipo F133 AB) with Feran-treated aluminum panels
- **Dry Weight:** 3,505 lb
- **Curb Weight:** 3,726 lb [50% front / 50% rear distribution]
- **0-60 mph:** 4.2 s
- **0-100 mph:** 9.6 s
- **Standing Quarter-Mile:** 12.5 s @ 116 mph
- **Top speed:** 199 mph
- **Aerodynamics:** Full flat underbody with rear venturi diffuser (Cd = 0.33)
- **Brakes:** Brembo 4-piston aluminum calipers with vented discs (330mm front / 310mm rear)
- **Production:** 3,531 factory units total (3,083 Maranello coupe, 448 Barchetta Pininfarina; factory lists 33 WSR editions)

## Active Live Auctions
- **1998 Ferrari 550 Maranello** | Current Bid: $195,000 | Venue: Sotheby's Motorsport | Location: Cleveland, OH | [View Auction](https://www.garagescout.ai/listings/1998-ferrari-550-maranello-72762aa1)
- **1998 Ferrari 550 Maranello** | Current Bid: $95,000 | Venue: Bring a Trailer | Location: Bedford, New Hampshire 03110 | [View Auction](https://www.garagescout.ai/listings/1998-ferrari-550-maranello-4d51b4a4)
- **2001 Ferrari 550 Maranello Barchetta Pininfarina** | Current Bid: $555,555 | Venue: Bring a Trailer | Location: Annapolis, Maryland 21401 | [View Auction](https://www.garagescout.ai/listings/2001-ferrari-550-maranello-barchetta-pininfarina-2104cf25)
- **1999 Ferrari 550 Maranello** | Current Bid: $152,500 | Venue: Bring a Trailer | Location: Costa Mesa, California 92626 | [View Auction](https://www.garagescout.ai/listings/1999-ferrari-550-maranello-74db402e)
- **2002 Ferrari 550 Maranello** | Current Bid: N/A | Venue: RM Sotheby's | Location: London, United Kingdom | [View Auction](https://www.garagescout.ai/listings/2002-ferrari-550-maranello-e1f8712e)

## Verified Live Inventory
- **1998 Ferrari 550 Maranello** (1998) | Asking: $195,000 | 15,573 mi | manual | Venue: Sotheby's Motorsport | Location: Cleveland, OH | [View Listing](https://www.garagescout.ai/listings/1998-ferrari-550-maranello-72762aa1)
- **1998 Ferrari 550 Maranello** (1998) | Asking: $95,000 | 58,000 mi | manual | Venue: Bring a Trailer | Location: Bedford, New Hampshire 03110 | [View Listing](https://www.garagescout.ai/listings/1998-ferrari-550-maranello-4d51b4a4)
- **2001 Ferrari 550 Maranello Barchetta Pininfarina** (2001) | Asking: $555,555 | 17,000 mi | manual | Venue: Bring a Trailer | Location: Annapolis, Maryland 21401 | [View Listing](https://www.garagescout.ai/listings/2001-ferrari-550-maranello-barchetta-pininfarina-2104cf25)
- **1999 Ferrari 550 Maranello** (1999) | Asking: $152,500 | 17,000 mi | manual | Venue: Bring a Trailer | Location: Costa Mesa, California 92626 | [View Listing](https://www.garagescout.ai/listings/1999-ferrari-550-maranello-74db402e)
- **2002 Ferrari 550 Maranello** (2002) | Asking: N/A | 7,336 mi | manual | Venue: RM Sotheby's | Location: London, United Kingdom | [View Listing](https://www.garagescout.ai/listings/2002-ferrari-550-maranello-e1f8712e)
- **1998 Ferrari 550 Maranello** (1998) | Asking: $225,000 | 23,000 mi | manual | Venue: Hemmings Classifieds | Location: vergennes, Vermont | [View Listing](https://www.garagescout.ai/listings/1998-ferrari-550-maranello-a9f4dd39)
- **1997 Ferrari 550 Maranello** (1997) | Asking: $260,411 | 60,542 mi | manual | Venue: Dealer inventory | Location: Hinsdale, Illinois | [View Listing](https://www.garagescout.ai/listings/1997-ferrari-550-maranello-1db86e95)
- **1997 Ferrari 550 Maranello** (1997) | Asking: $285,411 | 34,678 mi | manual | Venue: Dealer inventory | Location: Hinsdale, Illinois | [View Listing](https://www.garagescout.ai/listings/1997-ferrari-testarossa-f512-m-67736088)
- **1998 Ferrari 550 Maranello** (1998) | Asking: $301,130 | 40,790 mi | Transmission N/A | Venue: Dealer inventory | Location: Palm Harbor | [View Listing](https://www.garagescout.ai/listings/1998-ferrari-550-maranello-ddd83720)
- **1997 Ferrari 550 Maranello** (1997) | Asking: $315,411 | 39,408 mi | manual | Venue: Dealer inventory | Location: Hinsdale, Illinois | [View Listing](https://www.garagescout.ai/listings/1997-ferrari-550-maranello-0969935f)

## Sales Ledger Preview
Showing the 5 most recent of 58 recorded sales (last 12 months).

| Date | Vehicle / Spec | Gearbox | Mileage | Sold Price | Marketplace |
|---|---|---|---|---|---|
| Oct 17, 2026 | Maranello | Manual | 42,000 mi | $232,000 | Bring a Trailer |
| Oct 17, 2026 | Maranello | Manual | 2,507 mi | $700,411 | Dealer inventory |
| Oct 13, 2026 | Maranello | Manual | 20,000 mi | $400,000 | Bring a Trailer |
| Oct 4, 2026 | Maranello | Gearbox not in the listing | 42,308 mi | $156,800 | Broad Arrow Auctions |
| Sep 26, 2026 | Maranello | Manual | 25,838 mi | $189,750 | Mecum |

## 12-Month Median Sold Price by Variant
| Variant | Sales | Median Price |
|---|---|---|
| Maranello | 50 | $231,000 |
| Barchetta | 4 | $1,265,000 |

## Market Memory (Last 12 Months)
- **Benchmark Sales:** 55 completed transactions (3 non-factory builds excluded)
- **Earlier Sales on Record:** 62 since 2023

## Frequently Asked Questions

### What is the current market price of a Ferrari 550?

Price depends on the variant. Median sale prices over the trailing 12 months on GarageScout: 550 Maranello $231,000; 550 Barchetta $1,265,000. Current verified live asking prices range from $225,000 to $1,795,170.

### How many Ferrari 550 examples are currently for sale?

As of October 18, 2026, there are 25 verified Ferrari 550 examples listed for sale across vetted specialist dealers and auctions on GarageScout, including 5 active live auctions with open bidding.

### How many Ferrari 550 cars sold in the last 12 months?

GarageScout recorded 55 sales of the Ferrari 550 in the trailing 12 months, counting confirmed sales only. Restomods, gearbox conversions and sales priced like deposits or placeholders are left out.

### Where do Ferrari 550 cars sell?

Of the 55 sales GarageScout recorded in the trailing 12 months, 28 on Bring a Trailer, 9 on Mecum, 7 on Broad Arrow Auctions, 5 on RM Sotheby's, 3 on duPont REGISTRY Live, 1 on Bonhams Cars, 1 on Gooding Christie's and 1 on PCARMARKET.

### Where does GarageScout's Ferrari 550 market data come from?

GarageScout's Ferrari 550 figures come from the listings and sales it has recorded on Bring a Trailer, Broad Arrow Auctions, Mecum, RM Sotheby's, Gooding Christie's, 5 other sites and dealer inventories. Repeat sales of one car matched by VIN count once, and a median sale price is stated only where 3 or more sales in the trailing 12 months back it.

## Related Markets

- **550 variants:** [550 GTC](https://www.garagescout.ai/markets/ferrari/550-maranello/gtc), [Barchetta](https://www.garagescout.ai/markets/ferrari/550-maranello/barchetta), [Maranello](https://www.garagescout.ai/markets/ferrari/550-maranello/maranello)
- **Make:** [All Ferrari markets](https://www.garagescout.ai/markets/ferrari)

---
*Data synthesized by GarageScout Market Intelligence. Preserving vehicle market memory across enthusiast auctions, specialist dealers, and private sales.*
