# Dodge Viper (SR-II) Market Intelligence

> Live inventory, active auctions, and real-time pricing analysis for the Dodge Viper (SR-II).

### Overview
- **Make:** Dodge
- **Model:** Viper
- **Generation:** SR-II
- **Production Years:** 1996–2002
- **Canonical Market URL:** https://www.garagescout.ai/markets/dodge/viper/sr-ii
- **Data as of:** October 19, 2026 (latest listing update or sale; 2026-10-19T12:10:31.133Z)
- **Source Coverage:** Curated across Bring a Trailer, PCARMARKET, Cars & Bids, and vetted specialist dealers.

## Trailing 12-Month (TTM) Market Performance
- **Active Live Inventory:** 10 verified cars available
- **Active Live Auctions:** 4 live auctions with open bidding
- **12-Month Confirmed Benchmark Sales:** 77 completed transactions
- **Current Live Asking Price Range:** $57,298 – $160,000

## Active Live Auctions
- **1996 Dodge Viper GTS** | Current Bid: $58,500 | Venue: Bring a Trailer | Location: Strattanville, Pennsylvania 16258 | [View Auction](https://www.garagescout.ai/listings/1996-dodge-viper-gts-0e763125)
- **1999 Dodge Viper RT/10** | Current Bid: $31,000 | Venue: Cars & Bids | Location: Las Vegas, NV | [View Auction](https://www.garagescout.ai/listings/1999-dodge-viper-rt-10-fc760e31)
- **1997 Dodge Viper GTS** | Current Bid: N/A | Venue: Mecum | Location: Fort Worth, TX | [View Auction](https://www.garagescout.ai/listings/1997-dodge-viper-gts-d5a57ef8)
- **1999 Dodge Viper GTS** | Current Bid: $35,000 | Venue: Bring a Trailer | Location: Vista, California 92081 | [View Auction](https://www.garagescout.ai/listings/1999-dodge-viper-gts-fc6769b5)

## Verified Live Inventory
- **1996 Dodge Viper GTS** (1996) | Asking: $58,500 | 12,000 mi | manual | Venue: Bring a Trailer | Location: Strattanville, Pennsylvania 16258 | [View Listing](https://www.garagescout.ai/listings/1996-dodge-viper-gts-0e763125)
- **1999 Dodge Viper RT/10** (1999) | Asking: $31,000 | 40,500 mi | manual | Venue: Cars & Bids | Location: Las Vegas, NV | [View Listing](https://www.garagescout.ai/listings/1999-dodge-viper-rt-10-fc760e31)
- **1997 Dodge Viper GTS** (1997) | Asking: N/A | 27,691 mi | manual | Venue: Mecum | Location: Fort Worth, TX | [View Listing](https://www.garagescout.ai/listings/1997-dodge-viper-gts-d5a57ef8)
- **1999 Dodge Viper GTS** (1999) | Asking: $35,000 | 25,000 mi | manual | Venue: Bring a Trailer | Location: Vista, California 92081 | [View Listing](https://www.garagescout.ai/listings/1999-dodge-viper-gts-fc6769b5)
- **1996 Dodge Viper RT/10** (1996) | Asking: $57,298 | 20,141 mi | manual | Venue: Dealer inventory | Location: Fort Lauderdale, Florida | [View Listing](https://www.garagescout.ai/listings/1996-dodge-viper-rt-10-0f7555ec)
- **2000 Dodge Viper GTS** (2000) | Asking: $74,995 | 39,659 mi | manual | Venue: Dealer inventory | Location: La Vergne, Tennessee | [View Listing](https://www.garagescout.ai/listings/2000-dodge-viper-gts-40dfc198)
- **1998 Dodge Viper GTS** (1998) | Asking: $76,299 | 44,158 mi | manual | Venue: Dealer inventory | Location: Fort Lauderdale, Florida | [View Listing](https://www.garagescout.ai/listings/1998-dodge-viper-gts-47d19320)
- **1997 Dodge Viper GTS** (1997) | Asking: $89,900 | 21,978 mi | manual | Venue: Dealer inventory | Location: Hayden Loop Scottsdale, AZ 85260 | [View Listing](https://www.garagescout.ai/listings/1997-dodge-viper-gts-07500093)
- **1997 Dodge Viper GTS** (1997) | Asking: $97,800 | 9,801 mi | manual | Venue: Dealer inventory | Location: West Chicago IL | [View Listing](https://www.garagescout.ai/listings/1997-dodge-viper-gts-292b80ce)
- **1998 Dodge Viper GTS GT2 Championship Edition** (1998) | Asking: $160,000 | 54,000 mi | manual | Venue: Dealer inventory | Location: Portland, Oregon | [View Listing](https://www.garagescout.ai/listings/1998-dodge-viper-gts-gt2-championship-edition-fc6d522a)

## Sales Ledger Preview
Showing the 5 most recent of 83 recorded sales (last 12 months).

| Date | Vehicle / Spec | Gearbox | Mileage | Sold Price | Marketplace |
|---|---|---|---|---|---|
| Oct 15, 2026 | RT/10 | Manual | 6,000 mi | $62,000 | Bring a Trailer |
| Oct 14, 2026 | ACR | Manual | 25,000 mi | $66,000 | Bring a Trailer |
| Oct 12, 2026 | RT/10 | Manual | 29,170 mi | $48,300 | Hemmings Auctions |
| Oct 12, 2026 | GTS | Manual | 30,500 mi | $71,298 | Dealer inventory |
| Oct 12, 2026 | Variant not identified | Manual | 20,657 mi | $59,995 | Dealer inventory |

## 12-Month Median Sold Price by Variant
| Variant | Sales | Median Price |
|---|---|---|
| GTS | 39 | $72,600 |
| RT/10 | 22 | $54,450 |
| ACR | 7 | $88,000 |

## Market Memory (Last 12 Months)
- **Benchmark Sales:** 77 completed transactions (6 non-factory builds excluded)
- **Earlier Sales on Record:** 133 since 2022

## Frequently Asked Questions

### What is the current market price of a Dodge Viper (SR-II)?

Price depends on the variant. Median sale prices over the trailing 12 months on GarageScout: Viper GTS $72,600; Viper RT/10 $54,450; Viper ACR $88,000. Current verified live asking prices range from $57,298 to $160,000.

### How many Dodge Viper (SR-II) examples are currently for sale?

As of October 19, 2026, there are 10 verified Dodge Viper (SR-II) examples listed for sale across vetted specialist dealers and auctions on GarageScout, including 4 active live auctions with open bidding.

### How many Dodge Viper (SR-II) cars sold in the last 12 months?

GarageScout recorded 77 sales of the Dodge Viper (SR-II) in the trailing 12 months, counting confirmed sales only. Restomods, gearbox conversions and sales priced like deposits or placeholders are left out.

### Where do Dodge Viper (SR-II) cars sell?

Of the 77 sales GarageScout recorded in the trailing 12 months, 50 on Bring a Trailer, 12 on Mecum, 9 on Barrett-Jackson, 3 on Cars & Bids and 3 through dealers.

### Where does GarageScout's Dodge Viper (SR-II) market data come from?

GarageScout's Dodge Viper (SR-II) figures come from the listings and sales it has recorded on Bring a Trailer, Mecum, Barrett-Jackson, Cars & Bids, PCARMARKET, 2 other sites and dealer inventories. Repeat sales of one car matched by VIN count once, and a median sale price is stated only where 3 or more sales in the trailing 12 months back it.

## Related Markets

- **Generations:** [SR-I](https://www.garagescout.ai/markets/dodge/viper/sr-i), [VX I](https://www.garagescout.ai/markets/dodge/viper/vx-i), [ZB I](https://www.garagescout.ai/markets/dodge/viper/zb-i), [ZB II](https://www.garagescout.ai/markets/dodge/viper/zb-ii)
- **SR-II variants:** [Viper ACR](https://www.garagescout.ai/markets/dodge/viper/sr-ii/viper-acr), [Viper GTS](https://www.garagescout.ai/markets/dodge/viper/sr-ii/viper-gts), [Viper RT/10](https://www.garagescout.ai/markets/dodge/viper/sr-ii/viper-rt-10)
- **Model:** [All Dodge Viper markets](https://www.garagescout.ai/markets/dodge/viper)
- **Make:** [All Dodge markets](https://www.garagescout.ai/markets/dodge)

---
*Data synthesized by GarageScout Market Intelligence. Preserving vehicle market memory across enthusiast auctions, specialist dealers, and private sales.*
