# Audi Q8 (4M) Market Intelligence

> Live inventory, active auctions, and real-time pricing analysis for the Audi Q8 (4M).

### Overview
- **Make:** Audi
- **Model:** Q8
- **Generation:** 4M
- **Production Years:** 2018+
- **Canonical Market URL:** https://www.garagescout.ai/markets/audi/q8
- **Data as of:** October 20, 2026 (latest listing update or sale; 2026-10-20T01:05:50.424Z)
- **Source Coverage:** Curated across Bring a Trailer, PCARMARKET, Cars & Bids, and vetted specialist dealers.

## Trailing 12-Month (TTM) Market Performance
- **Active Live Inventory:** 9 verified cars available
- **Active Live Auctions:** 0 live auctions with open bidding
- **12-Month Confirmed Benchmark Sales:** 3 completed transactions
- **12-Month Median Sold Price (all variants):** $25,250
- **Current Live Asking Price Range:** $29,790 – $46,294
- **Current Live Asking Median:** $37,800

## Verified Live Inventory
- **2021 Audi Q8 Premium Plus 55 TFSI Quattro** (2021) | Asking: $29,790 | 77,634 mi | automatic | Venue: Dealer inventory | Location: Sterling, VA 20166 | [View Listing](https://www.garagescout.ai/listings/2021-audi-q8-premium-plus-55-tfsi-quattro-e855147f)
- **2021 Audi Q8** (2021) | Asking: $33,990 | 77,018 mi | automatic | Venue: Dealer inventory | Location: South Platte River Drive Denver, CO 80223 | [View Listing](https://www.garagescout.ai/listings/2021-audi-q8-55-prestige-3b4b2247)
- **2019 Audi Q8 Premium Plus** (2019) | Asking: $34,294 | 34,313 mi | automatic | Venue: Dealer inventory | Location: Coral Gables, FL | [View Listing](https://www.garagescout.ai/listings/2019-audi-q8-premium-plus-3942e5d8)
- **2019 Audi Q8 Premium Plus** (2019) | Asking: $34,294 | 34,313 mi | automatic | Venue: Dealer inventory | Location: Miami, FL | [View Listing](https://www.garagescout.ai/listings/2019-audi-q8-premium-plus-8594e5ad)
- **2022 Audi Q8 Prestige 55 TFSI Convenience Pkg Hud** (2022) | Asking: $37,800 | 49,656 mi | automatic | Venue: Dealer inventory | Location: West Chicago IL | [View Listing](https://www.garagescout.ai/listings/2022-audi-q8-prestige-55-tfsi-e503f3db)
- **2020 Audi Q8 Premium Plus 55 TFSI** (2020) | Asking: $38,800 | 46,825 mi | automatic | Venue: Dealer inventory | Location: West Chicago IL | [View Listing](https://www.garagescout.ai/listings/2020-audi-q8-premium-plus-55-tfsi-113d8eb2)
- **2024 Audi Q8 E-Tron Prestige** (2024) | Asking: $42,491 | 42,937 mi | automatic | Venue: Dealer inventory | Location: Lakewood, CO 80215 | [View Listing](https://www.garagescout.ai/listings/2024-audi-q8-e-tron-prestige-2b5b3dde)
- **2024 Audi Q8 Sportback E-Tron Premium Plus** (2024) | Asking: $46,294 | 24,397 mi | automatic | Venue: Dealer inventory | Location: Coral Gables, Florida | [View Listing](https://www.garagescout.ai/listings/2024-audi-q8-sportback-e-tron-premium-plus-85464fe9)
- **2024 Audi Q8 Sportback E-Tron Premium Plus** (2024) | Asking: $46,294 | 24,397 mi | automatic | Venue: Dealer inventory | Location: Miami, FL | [View Listing](https://www.garagescout.ai/listings/2024-audi-q8-e-tron-sportback-s-line-premium-plus-bf7f0809)

## Sales Ledger Preview
Showing the 5 most recent of 12 recorded sales (last 12 months).

| Date | Vehicle / Spec | Gearbox | Mileage | Sold Price | Marketplace |
|---|---|---|---|---|---|
| Oct 18, 2026 | Variant not identified | Automatic | 75,469 mi | $27,493 | Dealer inventory |
| Oct 15, 2026 | Variant not identified | Automatic | 16,802 mi | $51,294 | Dealer inventory |
| Oct 15, 2026 | Variant not identified | Automatic | 15,000 mi | $100,139 | Dealer inventory |
| Oct 15, 2026 | Variant not identified | Automatic | 15,000 mi | $87,039 | Dealer inventory |
| Oct 15, 2026 | Variant not identified | Automatic | 15,000 mi | $74,934 | Dealer inventory |

## Market Memory (Last 12 Months)
- **Benchmark Sales:** 3 completed transactions (9 non-factory builds excluded)
- **Earlier Sales on Record:** 5 since 2024
- **Interquartile Range (Middle 50%):** $22,000 – $26,375

| Calendar Year | Completed Sales | Median Price |
|---|---|---|
| 2026 | 12 | $55,145 |

## Frequently Asked Questions

### What is the current market price of an Audi Q8 (4M)?

Based on 3 benchmark sales recorded over the trailing 12 months on GarageScout, the median sale price for the Audi Q8 (4M), across all variants, is $25,250. Current verified live asking prices range from $29,790 to $46,294 (median asking price: $37,800).

### How many Audi Q8 (4M) examples are currently for sale?

As of October 20, 2026, there are 9 verified Audi Q8 (4M) examples listed for sale across vetted specialist dealers and auctions on GarageScout.

### How many Audi Q8 (4M) cars sold in the last 12 months?

GarageScout recorded 3 sales of the Audi Q8 (4M) in the trailing 12 months, counting confirmed sales only. Restomods, gearbox conversions and sales priced like deposits or placeholders are left out.

### What does a Audi Q8 (4M) sell for by model year?

Median sale prices over the trailing 12 months on GarageScout, across all variants, for model years with 3 or more sales: 2019 $25,250 (3 sales).

### Where do Audi Q8 (4M) cars sell?

Of the 3 sales GarageScout recorded in the trailing 12 months, 2 on Cars & Bids and 1 on Bring a Trailer.

### Where does GarageScout's Audi Q8 (4M) market data come from?

GarageScout's Audi Q8 (4M) figures come from the listings and sales it has recorded on Cars & Bids, Bring a Trailer and dealer inventories. Repeat sales of one car matched by VIN count once, and a median sale price is stated only where 3 or more sales in the trailing 12 months back it.

## Related Markets

- **Make:** [All Audi markets](https://www.garagescout.ai/markets/audi)

---
*Data synthesized by GarageScout Market Intelligence. Preserving vehicle market memory across enthusiast auctions, specialist dealers, and private sales.*
