# Audi Q5 (GU) Market Intelligence

> Live inventory, active auctions, and real-time pricing analysis for the Audi Q5 (GU).

### Overview
- **Make:** Audi
- **Model:** Q5
- **Generation:** GU
- **Production Years:** 2025+
- **Canonical Market URL:** https://www.garagescout.ai/markets/audi/q5/gu
- **Data as of:** October 18, 2026 (latest listing update or sale; 2026-10-18T22:06:46.756Z)
- **Source Coverage:** Curated across Bring a Trailer, PCARMARKET, Cars & Bids, and vetted specialist dealers.

## Trailing 12-Month (TTM) Market Performance
- **Active Live Inventory:** 18 verified cars available
- **Active Live Auctions:** 0 live auctions with open bidding
- **Current Live Asking Price Range:** $48,995 – $53,995

## Verified Live Inventory
- **2026 Audi Q5 2.0T Premium** (2026) | Asking: $48,995 | 4,283 mi | automatic | Venue: Dealer inventory | Location: Lakewood, CO 80215 | [View Listing](https://www.garagescout.ai/listings/2026-audi-q5-2-0t-premium-55738d25)
- **2026 Audi Q5 2.0T Premium** (2026) | Asking: $49,995 | 4,313 mi | automatic | Venue: Dealer inventory | Location: Lakewood, CO 80215 | [View Listing](https://www.garagescout.ai/listings/2026-audi-q5-2-0t-premium-44fe3127)
- **2026 Audi Q5 2.0T Premium Plus** (2026) | Asking: $49,995 | 8,840 mi | automatic | Venue: Dealer inventory | Location: Lakewood, CO 80215 | [View Listing](https://www.garagescout.ai/listings/2026-audi-q5-2-0t-premium-plus-243d4c68)
- **2026 Audi Q5 2.0T Premium** (2026) | Asking: $50,995 | 4,931 mi | automatic | Venue: Dealer inventory | Location: Lakewood, CO 80215 | [View Listing](https://www.garagescout.ai/listings/2026-audi-q5-2-0t-premium-a89f12ed)
- **2026 Audi Q5 2.0T Premium** (2026) | Asking: $51,995 | 3,462 mi | automatic | Venue: Dealer inventory | Location: Lakewood, CO 80215 | [View Listing](https://www.garagescout.ai/listings/2026-audi-q5-2-0t-premium-9c1fc09e)
- **2026 Audi Q5 2.0T Premium Plus** (2026) | Asking: $51,995 | 5,828 mi | automatic | Venue: Dealer inventory | Location: Lakewood, CO 80215 | [View Listing](https://www.garagescout.ai/listings/2026-audi-q5-2-0t-premium-plus-7f6a4fa1)
- **2026 Audi Q5 2.0T Premium Plus** (2026) | Asking: $51,995 | 3,582 mi | automatic | Venue: Dealer inventory | Location: Lakewood, CO 80215 | [View Listing](https://www.garagescout.ai/listings/2026-audi-q5-2-0t-premium-plus-7f23aa81)
- **2026 Audi Q5 2.0T Premium Plus** (2026) | Asking: $51,995 | 4,033 mi | automatic | Venue: Dealer inventory | Location: Lakewood, CO 80215 | [View Listing](https://www.garagescout.ai/listings/2026-audi-q5-2-0t-premium-plus-34530a58)
- **2026 Audi Q5 2.0T Premium Plus** (2026) | Asking: $51,995 | 4,382 mi | automatic | Venue: Dealer inventory | Location: Lakewood, CO 80215 | [View Listing](https://www.garagescout.ai/listings/2026-audi-q5-2-0t-premium-plus-af40dcd7)
- **2026 Audi Q5 2.0T Premium Plus** (2026) | Asking: $51,995 | 3,344 mi | automatic | Venue: Dealer inventory | Location: Lakewood, CO 80215 | [View Listing](https://www.garagescout.ai/listings/2026-audi-q5-2-0t-premium-plus-0db45f60)

## Sales Ledger Preview
Showing the 5 most recent of 18 recorded sales (last 12 months).

| Date | Vehicle / Spec | Gearbox | Mileage | Sold Price | Marketplace |
|---|---|---|---|---|---|
| Oct 18, 2026 | Variant not identified | Automatic | 4,701 mi | $52,995 | Dealer inventory |
| Oct 15, 2026 | Variant not identified | Automatic | — | $54,599 | Dealer inventory |
| Oct 15, 2026 | Variant not identified | Automatic | 15,000 mi | $63,399 | Dealer inventory |
| Oct 15, 2026 | Variant not identified | Automatic | — | $56,866 | Dealer inventory |
| Oct 15, 2026 | Variant not identified | Automatic | — | $56,866 | Dealer inventory |

## Frequently Asked Questions

### What is the current market price of an Audi Q5 (GU)?

Price depends on the variant; no variant has 3 or more recorded sales in the trailing 12 months yet. Current verified live asking prices range from $48,995 to $53,995.

### How many Audi Q5 (GU) examples are currently for sale?

As of October 18, 2026, there are 18 verified Audi Q5 (GU) examples listed for sale across vetted specialist dealers and auctions on GarageScout.

### Where does GarageScout's Audi Q5 (GU) market data come from?

GarageScout's Audi Q5 (GU) figures come from the listings and sales it has recorded on dealer inventories. Repeat sales of one car matched by VIN count once, and a median sale price is stated only where 3 or more sales in the trailing 12 months back it.

## Related Markets

- **Generations:** [8R](https://www.garagescout.ai/markets/audi/q5/8r), [FY](https://www.garagescout.ai/markets/audi/q5/fy)
- **Model:** [All Audi Q5 markets](https://www.garagescout.ai/markets/audi/q5)
- **Make:** [All Audi markets](https://www.garagescout.ai/markets/audi)

---
*Data synthesized by GarageScout Market Intelligence. Preserving vehicle market memory across enthusiast auctions, specialist dealers, and private sales.*
